The _______ is the physical path over which a message travels. | |||
Protocol | |||
Medium | |||
Signal | |||
All the above | |||
2 | The information to be communicated in a data communications system is the _______. | ||
Medium | |||
Protocol | |||
Message | |||
Transmission | |||
3 | Frequency of failure and network recovery time after a failure are measures of the _______ of a network. | ||
Performance | |||
Reliability | |||
Security | |||
Feasibility | |||
4 | An unauthorized user is a network _______ issue. | ||
Performance | |||
Reliability | |||
Security | |||
All the above | |||
5 | Which topology requires a central controller or hub? | ||
Mesh | |||
Star | |||
Bus | |||
Ring | |||
6 | Which topology requires a multipoint connection? | ||
Mesh | |||
Star | |||
Bus | |||
Ring | |||
7 | Communication between a computer and a keyboard involves ______________ transmission. | ||
simplex | |||
half-duplex | |||
full-duplex | |||
automatic | |||
8 | A television broadcast is an example of _______ transmission. | ||
simplex | |||
half-duplex | |||
full-duplex | |||
automatic | |||
9 | A _______ connection provides a dedicated link between two devices. | ||
point-to-point | |||
multipoint | |||
primary | |||
secondary | |||
10 | In a _______ connection, more than two devices can share a single link. | ||
point-to-point | |||
multipoint | |||
primary | |||
secondary | |||
11 | In _______ transmission, the channel capacity is shared by both communicating devices at all times. | ||
simplex | |||
half-duplex | |||
full-duplex | |||
half-simplex | |||
12 | In the original ARPANET, _______ were directly connected together. | ||
IMPs | |||
host computers | |||
networks | |||
routers | |||
13 | This was the first network. | ||
CSNET | |||
NSFNET | |||
ANSNET | |||
ARPANET | |||
14 | Which organization has authority over interstate and international commerce in the communications field? | ||
ITU-T | |||
IEEE | |||
FCC | |||
ISOC | |||
15 | _______ are special-interest groups that quickly test, evaluate, and standardize new technologies. | ||
Forums | |||
Regulatory agencies | |||
Standards organizations | |||
All of the above | |||
16 | Which agency developed standards for physical connection interfaces and electronic signaling specifications? | ||
EIA | |||
ITU-T | |||
ANSI | |||
ISO | |||
17 | _______ is the protocol suite for the current Internet. | ||
TCP/IP | |||
NCP | |||
UNIX | |||
ACM | |||
18 | _______ refers to the structure or format of the data, meaning the order in which they are presented. | ||
Semantics | |||
Syntax | |||
Timing | |||
All of the above | |||
19 | ________ defines how a particular pattern to be interpreted, and what action is to be taken based on that interpretation. | ||
Semantics | |||
Syntax | |||
Timing | |||
None of the above | |||
20 | _______ refers to two characteristics: when data should be sent and how fast it can be sent. | ||
Semantics | |||
Syntax | |||
Timing | |||
none of the above | |||
21 | Data flow between two devices can occur in a _______ way. | ||
simplex | |||
half-duplex | |||
full-duplex | |||
all of the above | |||
22 | In a ______ connection, two and only two devices are connected by a dedicated link. | ||
multipoint | |||
point-to-point | |||
(a) and (b) | |||
none of the above | |||
23 | In a ________ connection, three or more devices share a link. | ||
multipoint | |||
point-to-point | |||
(a) and (b) | |||
none of the above | |||
24 | ______ refers to the physical or logical arrangement of a network. | ||
Data flow | |||
Mode of operation | |||
Topology | |||
None of the above | |||
25 | Devices may be arranged in a _____ topology. | ||
mesh | |||
ring | |||
bus | |||
all of the above | |||
26 | A _______ is a data communication system within a building, plant, or campus, or between nearby buildings. | ||
MAN | |||
LAN | |||
WAN | |||
none of the above | |||
27 | A ______ is a data communication system spanning states, countries, or the whole world. | ||
MAN | |||
LAN | |||
WAN | |||
none of the above | |||
28 | ________ is a collection of many separate networks. | ||
A WAN | |||
An internet | |||
a LAN | |||
None of the above | |||
29 | There are ______________ Internet service providers. | ||
local | |||
regional | |||
national and international | |||
all of the above | |||
30 | A ________ is a set of rules that governs data communication. | ||
forum | |||
protocol | |||
standard | |||
none of the above | |||
31 | ________ is an idea or concept that is a precursor to an Internet standard. | ||
RCF | |||
RFC | |||
ID | |||
http://highered.mcgraw-hill.com http://highered.mcgraw-hill.com/sites/0072967757/student_view0/chapter5/ Network Models * The five-layer model provides guidelines for the development of universally compatible networking protocols.* The physical, data link, and network layers are the network support layers. Data and Signals* Data must be transformed into electromagnetic signals prior to transmission across a network. | none of the above |
इस ब्लॉग्स का सृजन भारत वर्ष में आयोजित होने वाली समस्त प्रकार की प्रतियोगी एवं भर्ती परीक्षाओं में सभी प्रकार के प्रतिभागियों को संतुष्ठ करते हुए वांछित पाठ्य विषय वस्तु का संपादन और संगर्हण किया गया हैं , सभी विषय वस्तुए सर्वाधिकार सुरक्षित हैं ,न लाभ न हानि पर संचालित कि जा रही , इन सभी विषय वस्तुए को भारत वर्षमें हिंदी , गुजराती, मराठी , कन्नड़ , तमिल, तेलगु, बांग्ला , उर्दू, आदि में अनूदित कर के देखा जा सकता हैं , सभी को भविष्य कि हार्दिक शुभकामना सहित सुझाव सादर आमंत्रित हैं,
www.csmalavd.blogspot.in
Saturday, August 10, 2013
Multiple Choice Quiz ON DATA,SIGNAL AND COMMUNICATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment